Back to Top

1
Hi, Guest!
  • Brand
  • Bottle-top dispenser Dispensette® S, Analog-adjustable, DE-M

Bottle-top Dispenser Dispensette® S, Analog-adjustable, DE-M

Update Terakhir
:
01 / 12 / 2019
Min. Pembelian
:
1 Unit

Harga

CALL
Contact :
Marketing : Bpk Juni / 08111980702
Marketing : Ibu Pera / 085210207070
Telp : 021 - 42803207
Fax : 021 - 42803208
email : [email protected]

Suplier alat-alat laboratorium & Intrument untuk berbagai keperluan alat-alat laboratorium Microbiology, Chemical and Reagent, Equipment, Medical dan Glassware.

Detail Bottle-top Dispenser Dispensette® S, Analog-adjustable, DE-M

water dispenser


Cat.-No. Volume range Accuracy in % (±) Accuracy in µl (±) Coefficient of variation (%) Coefficient of variation in µl Recirculation valve Subdivision
4600100 0,1 - 1 ml 0,6 % 6 µl 0,2 % 2 µl without 0,02 ml
4600101 0,1 - 1 ml 0,6 % 6 µl 0,2 % 2 µl with 0,02 ml
4600120 0,2 - 2 ml 0,5 % 10 µl 0,1 % 2 µl without 0,05 ml
4600121 0,2 - 2 ml 0,5 % 10 µl 0,1 % 2 µl with 0,05 ml
4600130 0,5 - 5 ml 0,5 % 25 µl 0,1 % 5 µl without 0,1 ml
4600131 0,5 - 5 ml 0,5 % 25 µl 0,1 % 5 µl with 0,1 ml
4600140 1 - 10 ml 0,5 % 50 µl 0,1 % 10 µl without 0,2 ml
4600141 1 - 10 ml 0,5 % 50 µl 0,1 % 10 µl with 0,2 ml
4600150 2,5 - 25 ml 0,5 % 125 µl 0,1 % 25 µl without 0,5 ml
4600151 2,5 - 25 ml 0,5 % 125 µl 0,1 % 25 µl with 0,5 ml
4600160 5 - 50 ml 0,5 % 250 µl 0,1 % 50 µl without 1 ml
4600161 5 - 50 ml 0,5 % 250 µl 0,1 % 50 µl with 1 ml
4600170 10 - 100 ml 0,5 % 500 µl 0,1 % 100 µl without 1 ml
4600171 10 - 100 ml 0,5 % 500 µl 0,1 % 100 µl with 1 ml
 
Tampilkan Lebih Banyak
Kontak Kami