Range | -2.000 to 20.000 pH |
Resolution | 0.1 / 0.01 / 0.001 pH |
Accuracy | ±0.002 pH + 1 LSD |
Cal. Points | Up to 6 preset or 5 custom |
Buffer Sets | USA, NIST, DIN, User 1, User 2, Custom |
ORP | |
Range | ±2000.0 mV |
Rel. mV Range | ±2000.0 mV |
Resolution | 0.1 mV |
Accuracy | ±0.2 mV |
Temperature | |
Range (Meter) | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
Resolution | 0.1 ºC / 0.1 ºF |
Accuracy | ±0.3 ºC / ±0.5 ºF |
Compensation | ATC / MTC |
Power Requirements | 9 V DC adapter, 1.3 A (100/240 VAC, SMPS) |