Specifications
Product Specification |
Description |
pH Range | -1.00 to 15.00 pH |
Resolution | 0.01 pH |
Accuracy | ±0.01 pH |
No. of Calibration Points | Up to 3 points |
pH Buffer Options | USA - pH 4.01, 7.00, 10.01; NIST - pH 4.01, 6.86, 9.18 |
LCD Display | Dual display with battery indicator, error messages/codes |
Special Functions | Large Dual Custom Display, Self-diagnostic; Hold function; Auto-Power Off after 8.5 minutes |
Power | 4 x 1.5V alkaline button cell batteries; >500 hrs |
Order Information
Order No. |
Item |
PHSPEAR | Waterproof pHSpear |
ECPHWPSEN04 | Replacement Double Junction Spear-tip Electrode for Waterproof pHSpear |