Back to Top

1
Hi, Guest!
  • Brand
  • Single channel micropipette Transferpette® electronic, CE-IVD, DE-M micropipette

Single Channel Micropipette Transferpette® Electronic, CE-IVD, DE-M Micropipette

Update Terakhir
:
01 / 12 / 2019
Min. Pembelian
:
1 Unit

Harga

CALL
Contact :
Marketing : Bpk Juni / 08111980702
Marketing : Ibu Pera / 085210207070
Telp : 021 - 42803207
Fax : 021 - 42803208
email : [email protected]

Suplier alat-alat laboratorium & Intrument untuk berbagai keperluan alat-alat laboratorium Microbiology, Chemical and Reagent, Equipment, Medical dan Glassware.

Detail Single Channel Micropipette Transferpette® Electronic, CE-IVD, DE-M Micropipette

Single channel micropipette Transferpette® electronic, CE-IVD, DE-M

Transferpette® electronic pipettes combines the globally proven properties of mechanical piston operated air displacement pipettes by BRAND with the advantages of an electronic device. It has been recognized as the world’s first microliter pipette with an “ergonomically tested” certificate by TÜV Rheinland/Berlin-Brandenburg.

Features:

The pipette shaft can be unscrewed and is entirely autoclavable (121 °C).

Five convenient programs: pipetting, reverse pipetting, mixing, GEL-Electrophoresis and dispensing.

Easy Calibration-Technique for making quick adjustments of the Transferpette® electronic, without tools.

CE-marked according to IVD-Directive 98/79 EG.

 

Limitations of use:

The Transferpette® electronic is intended for the pipetting of liquids within the following limitations:

Temperature of both the instrument and solution should be between 15 °C to 40 °C (59 °F to 104 °F). Consult the manufacturer for use in temperatures outside of this range.

Vapor pressure up to 500 mbar

Viscosity: 260 mPa s (260 cps)

 

Cat.-No. Volume range Subdivision micro Accuracy in % (±) Accuracy in µl (±) Coefficient of variation (%) Coefficient of variation in µl AC adapter Recommended tip size
705299 0,5 - 10 µl 0,01 µl 1 % 0,1 µl 0,4 % 0,04 µl Europe (110-240 V / 50-60 Hz) 0,5 - 20
705300 2 - 20 µl 0,02 µl 1 % 0,2 µl 0,4 % 0,08 µl Europe (110-240 V / 50-60 Hz) 0,5 - 20
705303 10 - 200 µl 0,2 µl 0,8 % 1,6 µl 0,2 % 0,4 µl Europe (110-240 V / 50-60 Hz) 2 - 200
705306 50 - 1.000 µl 1 µl 0,6 % 6 µl 0,2 % 2 µl Europe (110-240 V / 50-60 Hz) 50 - 1000
705307 250 - 5.000 µl 5 µl 0,6 % 30 µl 0,2 % 10 µl Europe (110-240 V / 50-60 Hz) 500 - 5000
705309 0,5 - 10 µl 0,01 µl 1 % 0,1 µl 0,4 % 0,04 µl UK/Ireland (110-240 V / 50-60 Hz) 0,5 - 20
705310 2 - 20 µl 0,02 µl 1 % 0,2 µl 0,4 % 0,08 µl UK/Ireland (110-240 V / 50-60 Hz) 0,5 - 20
705313 10 - 200 µl 0,2 µl 0,8 % 1,6 µl 0,2 % 0,4 µl UK/Ireland (110-240 V / 50-60 Hz) 2 - 200
705316 50 - 1.000 µl 1 µl 0,6 % 6 µl 0,2 % 2 µl UK/Ireland (110-240 V / 50-60 Hz) 50 - 1000
705317 250 - 5.000 µl 5 µl 0,6 % 30 µl 0,2 % 10 µl UK/Ireland (110-240 V / 50-60 Hz) 500 - 5000
705319 0,5 - 10 µl 0,01 µl 1 % 0,1 µl 0,4 % 0,04 µl USA/Japan (110-240 V / 50-60 Hz) 0,5 - 20
705320 2 - 20 µl 0,02 µl 1 % 0,2 µl 0,4 % 0,08 µl USA/Japan (110-240 V / 50-60 Hz) 0,5 - 20
705323 10 - 200 µl 0,2 µl 0,8 % 1,6 µl 0,2 % 0,4 µl USA/Japan (110-240 V / 50-60 Hz) 2 - 200
705326 50 - 1.000 µl 1 µl 0,6 % 6 µl 0,2 % 2 µl USA/Japan (110-240 V / 50-60 Hz) 50 - 1000
705327 250 - 5.000 µl 5 µl 0,6 % 30 µl 0,2 % 10 µl USA/Japan (110-240 V / 50-60 Hz) 500 - 5000
705329 0,5 - 10 µl 0,01 µl 1 % 0,1 µl 0,4 % 0,04 µl Australia (110-240 V / 50-60 Hz) 0,5 - 20
705330 2 - 20 µl 0,02 µl 1 % 0,2 µl 0,4 % 0,08 µl Australia (110-240 V / 50-60 Hz) 0,5 - 20
705333 10 - 200 µl 0,2 µl 0,8 % 1,6 µl 0,2 % 0,4 µl Australia (110-240 V / 50-60 Hz) 2 - 200
705336 50 - 1.000 µl 1 µl 0,6 % 6 µl 0,2 % 2 µl Australia (110-240 V / 50-60 Hz) 50 - 1000
705337 250 - 5.000 µl 5 µl 0,6 % 30 µl 0,2 % 10 µl Australia (110-240 V / 50-60 Hz) 500 - 5000
705339 0,5 - 10 µl 0,01 µl 1 % 0,1 µl 0,4 % 0,04 µl without 0,5 - 20
705340 2 - 20 µl 0,02 µl 1 % 0,2 µl 0,4 % 0,08 µl without 0,5 - 20
705343 10 - 200 µl 0,2 µl 0,8 % 1,6 µl 0,2 % 0,4 µl without 2 - 200
705346 50 - 1.000 µl 1 µl 0,6 % 6 µl 0,2 % 2 µl without 50 - 1000
705347 250 - 5.000 µl 5 µl 0,6 % 30 µl 0,2 % 10 µl

 Volume range:

 
0,5 - 10 µl
2 - 20 µl
10 - 200 µl
50 - 1.000 µl
250 - 5.000 µl
 
AC adapter:
Europe (110-240 V / 50-60 Hz)
UK/Ireland (110-240 V / 50-60 Hz)
USA/Japan (110-240 V / 50-60 Hz)
Australia (110-240 V / 50-60 Hz)
without
Tampilkan Lebih Banyak
Kontak Kami